CHOKER V D-KSRV choker chain

Choker chain G10 with clevis choker hook KSRV + slip through pin.

Shortening possibility thanks to the sliding shoe GBV or GBGV. Allows easily passage of the chain underneath the trunks with the slip through pin D. The clevis choker hook KSRV makes it easy to form and release choker slings. High tensile tested chain.


-
Stock: Please specify product option(s).

Product query


Specification table

Code / Type Tensile force (application difficulties not considered)
[lbf]
Tensile force (application difficulties are not considered)
[daN]
Tensile force
[lbf]
tensile force
[daN]
Nominal diameter dn
[inch]
Nominal diameter dn
[mm]
Length
[inch]
Length
[mm]
weight
[lbs/pc.]
weight
[kg/pc.]
JOKER V 6 D-KSRV 2000 6.74 3,250 5,845 2,600 0.24 6 0.08 2,000 4.63 2.10
JOKER V 6 D-KSRV 2500 6.74 3,250 5,845 2,600 0.24 6 0.08 2,500 5.73 2.60
JOKER V 7 D-KSRV 2000 8.99 4,500 8,093 3,600 0.28 7 0.08 2,000 6.83 3.10
JOKER V 7 D-KSRV 2500 8.99 4,500 8,093 3,600 0.28 7 0.08 2,500 8.16 3.70
JOKER V 7 D-KSRV 3000 10,116 4,500 8,093 3,600 0.28 7 118.11 3,000 9.70 4.40
JOKER V 8 D-KSRV 2000 13.49 6,000 10,791 4,800 0.31 8 0.08 2,000 9.04 4.10
JOKER V 8 D-KSRV 2500 13.49 6,000 10,791 4,800 0.31 8 0.08 2,500 11.02 5.00
JOKER V 8 D-KSRV 3000 13,489 6,000 10,791 4,800 0.31 8 118.11 3,000 13.01 5.90
JOKER V 10 D-KSRV 2500 17.98 8,500 15,287 6,800 0.39 10 0.08 2,500 15.21 6.90
JOKER V 10 D-KSRV 3000 17.98 8,500 15,287 6,800 0.39 10 0.12 3,000 17.86 8.10
The stated tensile force, where difficulties are not considered, for example the shear effect in the GB or KSR is not taken into account.
The specified length is without slip through pin.