KLHW Clevis safety hook

Guaranteed stress-resistant.

This clevis safety hook closes and locks automatically and has a significantly larger jaw opening than the KHSW clevis hook, which makes it much more versatile. The hook corresponds to EN 1677‑3 with the mechanical values for G10. For safety reasons, it cannot be opened while under load. Please note that the hook is suitable for straight pull only and that the load must not be placed on the tip of the hook or the safety catch. If these safety requirements are adhered to, the hook is bound to live up to its name!

Assembly is quick and easy and does not require any special tools – however, it must be performed by a competent person. The full operating manual tells you all you need to know about using this product correctly. The hook comes with BG-approval, CE-marking and exchangeable spare parts. The coupling pin and retaining pin are available as a KBSW spare parts set, as is the VLHW locking set on the back of the hook.


-
Stock: Please specify product option(s).

Product query


Specification table

KLHW Clevis safety hook Code / Type load capacity
[kg]
e
[inch]
e
[mm]
h
[inch]
h
[mm]
a
[inch]
a
[mm]
b
[inch]
b
[mm]
d
[inch]
d
[mm]
g
[inch]
g
[mm]
s max.
[inch]
s max.
[mm]
weight
[lbs/pc.]
weight
[kg/pc.]
Measurement Image KLHW 5/6 1,400 3.70 94 0.79 20 0.67 17 2.80 71 0.29 7.40 1.10 28 0.039 1 1.23 0.56
KLHW 7 1,900 4.84 123 1.02 26 0.79 20 3.46 88 0.35 9 1.34 34 0.039 1 1.92 0.87
KLHW 8 2,500 4.84 123 1.02 26 0.79 20 3.46 88 0.39 10 1.34 34 0.039 1 2.20 1.00
KLHW 10 4,000 5.67 144 1.18 30 1.14 29 4.21 107 0.49 12.50 1.77 45 0.039 1 3.55 1.61
KLHW 13 6,700 7.09 180 1.57 40 1.38 35 5.43 138 0.63 16 2.05 52 0.06 1.50 7.17 3.25
KLHW 16 10,000 8.58 218 1.97 50 1.61 41 6.61 168 0.79 20 2.36 60 0.08 2 13.12 5.95
KLHW 19/20 16,000 10.20 259 2.44 62 1.97 50 7.64 194 0.94 24 2.76 70 0.08 2 28.42 12.89
KLHW 22 19,000 11.26 286 2.56 65 2.05 52 8.31 211 1.06 27 3.19 81 0.08 2 35.08 15.91
KLHW 26 26,500 13.31 338 3.11 79 2.40 61 9.96 253 1.30 33 3.94 100 0.08 2 47.02 21.33

Downloads

KLHW 10

KLHW 13

KLHW 16

KLHW 19/20

KLHW 22

KLHW 26

KLHW 5/6

KLHW 7

KLHW 8