KRW Coupling ring

A ring for all seasons.

This coupling ring is also flexible when it comes to customized applications and is a component of the clevis master sets KAGW and KMGW. It is manufactured according to EN 1677‑1 with mechanical values for G10.

The ring may be assembled easily and quickly by a competent person, without the need for special tools. A full operating manual is available.

The coupling pin and the retaining pin are available as a KBSW spare parts set.


-
Stock: Please specify product option(s).

Product query


Specification table

KRW Coupling ring Code / Type load capacity
[kg]
e
[inch]
s
[inch]
a
[inch]
b
[inch]
f
[inch]
d
[inch]
weight
[lbs/pc.]
Measurement Image KRW 5/6 1,400 1.22 0.28 0.71 1.50 0.31 0.29 0.26
KRW 7 1,900 1.69 0.39 0.94 2.13 0.43 0.35 0.46
KRW 8 2,500 1.69 0.39 0.94 2.13 0.43 0.39 0.46
KRW 10 4,000 2.05 0.47 1.10 2.48 0.55 0.49 0.82
KRW 13 6,700 2.52 0.59 1.30 2.99 0.67 0.63 1.70
KRW 16 10,000 2.95 0.71 1.57 3.46 0.79 0.79 3.00
KRW 19/20 16,000 3.70 0.91 1.97 4.49 0.94 0.94 5.14
KRW 22 19,000 4.02 0.98 1.97 4.80 1.22 1.06 8.71

Downloads

KRW 10

KRW 13

KRW 16

KRW 19/20

KRW 22

KRW 5/6

KRW 7

KRW 8