LHW Safety hook

Automatic safety.

Safe by name, safe by nature – this hook closes and locks automatically, which means that it cannot open when under load. It is perfect in combination with the Connex system and also offers additional, universal connection options thanks to the flattened section on the eye. As it comes with a wider jaw opening than HSW, it may be used much more flexibly.

Please note that this hook is suitable for straight pull only. The tip of the hook and the safety catch must not be placed under load and the hook should not be used in the welded system.

If used correctly, assembly of this safety hook is simple and does not require any special tools. The hook corresponds to EN 1677‑3, with the mechanical values of G10, and comes with a full operating manual, CE-marking and BG-approval.

The safety catch set VLHW on the back of the hook is also available as a spare parts set.


-
Stock: Please specify product option(s).

Product query


Specification table

LHW Safety hook Code / Type load capacity
[kg]
e
[inch]
e
[mm]
h
[inch]
h
[mm]
a
[inch]
a
[mm]
b
[inch]
b
[mm]
d1
[inch]
d1
[mm]
d2
[inch]
d2
[mm]
g
[inch]
g
[mm]
s max.
[inch]
s max.
[mm]
weight
[lbs/pc.]
weight
[kg/pc.]
Measurement Image LHW 5/6 1,400 4.33 110 0.79 20 0.67 17 2.80 71 0.83 21 0.43 11 1.10 28 0.039 1 1.17 0.53
LHW 7/8 2,500 5.31 135 1.02 26 0.79 20 3.46 88 0.98 25 0.47 12 1.34 34 0.039 1 2.03 0.92
LHW 10 4,000 6.61 168 1.18 30 1.14 29 4.21 107 1.30 33 0.63 16 1.77 45 0.039 1 3.46 1.57
LHW 13 6,700 8.07 205 1.57 40 1.38 35 5.43 138 1.57 40 0.79 20 2.05 52 0.06 1.50 7.03 3.19
LHW 16 10,000 9.88 251 1.97 50 1.61 41 6.61 168 1.97 50 0.98 25 2.36 60 0.08 2 13.76 6.24
LHW 19/20 16,000 11.42 290 2.44 62 1.97 50 7.64 194 2.36 60 1.18 30 2.76 70 0.08 2 21.50 9.75
LHW 22 19,000 12.68 322 2.56 65 2.05 52 8.31 211 2.76 70 1.26 32 3.19 81 0.08 2 27.45 12.45
LHW 26 26,500 15.08 383 3.11 79 2.40 61 9.96 253 3.23 82 1.65 42 3.94 100 0.08 2 44.09 20.00
LHW 32 40,000 16.73 425 4.02 102 3.15 80 12.24 311 3.23 82 1.77 45 4.72 120 0.12 3 71.43 32.40

Downloads

LHW 10

LHW 13

LHW 16

LHW 19/20

LHW 22

LHW 26

LHW 32

LHW 5/6

LHW 7/8