Lifting clamp extra hard - (H)

Hardened facts.

Equipped with an extra hardened pivot and cam for lifting and transporting steel plates with a hardness of max. 55 HRC (Hardox 400 and 500).

These extra-hardened components may be used with clamp types VCW, VMPW and VUW. For dimensions please refer to the according product page in the catalogue. Further customised versions with other capacity and jaw-opening available upon request.

Minimum WLL is 10 % of the maximium WLL.


-
Stock: Please specify product option(s).

Product query


Videos

Specification table

Code / Type Jaw opening R
[inch]
S
[inch]
T
[inch]
U
[inch]
V
[inch]
W
[inch]
X
[inch]
Y
[inch]
weight
[lbs/pc.]
VCW-H/VCEW-H
VCW-H 0.75 t 0.00000 1.85 1.18 7.95 3.94 1.46 1.46 0.39 3.75
VCEW-H 1 t 0.00000 2.20 1.77 10.35 5.55 1.46 1.85 0.59 7.72
VCEW-H 2 t 0.00000 3.07 2.52 13.23 7.20 2.20 2.20 0.63 15.43
VCEW-H 3 t 0.00000 3.07 2.52 13.23 7.20 2.20 2.20 0.63 15.43
VCEW-H 4.5 t 0.00000 3.35 2.76 16.73 8.98 2.36 3.07 0.79 35.27
VCEW-H 6 t 0.00000 4.49 2.95 19.29 10.20 3.23 3.07 0.79 50.71
VCEW-H 7.5 t 0.00000 4.37 2.95 20.55 10.51 2.76 3.39 0.79 57.32
VMPW-H/VEMPW-H
VMPW-H 0.75 t 0.00000 1.85 1.18 12.09 3.94 1.46 1.46 0.39 4.41
VEMPW-H 1 t 0.00000 2.20 1.77 15.87 5.55 1.46 1.85 0.59 9.92
VEMPW-H 2 t 0.00000 3.07 2.52 20.31 7.20 2.20 2.20 0.63 17.64
VEMPW-H 3 t 0.00000 3.07 2.52 20.31 7.20 2.20 2.20 0.63 17.64
VEMPW-H 4.5 t 0.00000 3.35 2.76 25.59 8.98 2.36 3.07 0.79 41.89
VMPW-H 6 t 0.00000 4.49 2.95 29.92 8.86 3.07 3.07 0.79 52.91
VEMPW-H 7.5 t 0.00000 4.37 2.95 31.18 10.51 2.76 3.39 0.79 67.24
VUW-H/VEUW-H
VUW-H 0.75 t 0.00000 1.85 1.18 7.99 3.94 1.46 1.46 0.39 3.97
VEUW-H 1 t 0.00000 2.20 1.97 11.50 5.55 1.46 1.85 0.59 8.38
VEUW-H 2 t 0.00000 3.07 2.76 14.65 7.20 2.20 2.20 0.63 17.64
VEUW-H 3 t 0.00000 3.07 2.76 14.65 7.20 2.20 2.20 0.63 17.64
VEUW-H 4.5 t 0.00000 3.35 2.76 16.97 8.98 2.36 3.07 0.79 36.38
VEUW-H 6 t 0.00000 4.49 3.07 20.75 10.20 3.07 3.07 1.26 52.91
VEUW-H 7.5 t 0.00000 4.37 3.07 22.05 10.51 2.76 3.39 1.26 61.73