VKF D-KSR Choker chain

High-tensile tested Chain VKF in grade 8. The clevis choker hook KSR makes it easy to form and open choker slings. Allows easily passage of the chain underneath the trunks with the slip through pin D. The shortening possibility is given when the sliding shoe GB is ordered separately.


-
Stock: Please specify product option(s).

Product query


Specification table

Code / Type Tensile force (application difficulties not considered)
[lbf]
Tensile force (application difficulties are not considered)
[daN]
Tensile force
[lbf]
tensile force
[daN]
Nominal diameter dn
[inch]
Nominal diameter dn
[mm]
Length
[inch]
Length
[mm]
weight
[lbs/pc.]
weight
[kg/pc.]
VKF 7 D-KSR 1500 7,306 3,250 5,845 2,600 0.28 7 59.06 1,500 4.85 2.20
VKF 7 D-KSR 2000 7,306 3,250 5,845 2,600 0.28 7 78.74 2,000 6.17 2.80
VKF 7 D-KSR 2500 7,306 3,250 5,845 2,600 0.28 7 98.43 2,500 7.50 3.40
VKF 7 D-KSR 3000 7,306 3,250 5,845 2,600 0.28 7 118.11 3,000 8.60 3.90
VKF 8 D-KSR 2000 10,116 4,500 8,093 3,600 0.31 8 78.74 2,000 7.72 3.50
VKF 8 D-KSR 2500 10,116 4,500 8,093 3,600 0.31 8 98.43 2,500 9.26 4.20
VKF 8 D-KSR 3000 10,116 4,500 8,093 3,600 0.31 8 118.11 3,000 10.58 4.80
The stated tensile force, where difficulties are not considered, for example the shear effect in the GB or KSR is not taken into account.
The specified length is without slip through pin.