VW IV-leg Master link assembly

Universal connection possibilities.

This standard master link assembly is ideal for preparing III- and IV-leg chain slings in assembled or welded systems. It is manufactured according to EN 1677‑4 with mechanical values for G10.

A flattened section on the transition links open up additional, universal connection possibilities (measurements can be obtained from the product “BW”). Includes CE-marking, BG-approval and full operating manual.

See table for the maximum crane hook size as specified by DIN 15401 and DIN 15402.


-
Stock: Please specify product option(s).

Product query


Specification table

VW IV-leg Master link assembly Code / Type consisting of Fits on single hook acc. DIN 15401 no. Fits on double hook acc. DIN 15402 no.
Measurement Image VW 5 AW 13 + 2 BW 10 2,5 4
VW 6 AW 18 + 2 BW 13 5 6
VW 7/8 AW 22 + 2 BW 16 6 8
VW 10 AW 26 + 2 BW 20 8 10
VW 13 AW 32 + 2 BW 22 10 12
VW 16 AW 36 + 2 BW 26 16 20
VW 19/20 AW 50 + 2 BW 32 32 40
VW 22 AW 50 + 2 BW 36 32 40
VW 26 AW 56 + 2 BW 45 32 40
VW 32 AW 72 + 2 BW 50 50 63
VW IV-leg Master link assembly Code / Type e
[inch]
e
[mm]
d
[inch]
d
[mm]
t
[inch]
t
[mm]
w
[inch]
w
[mm]
s
[inch]
s
[mm]
d1
[inch]
d1
[mm]
t1
[inch]
t1
[mm]
w1
[inch]
w1
[mm]
weight
[lbs/pc.]
weight
[kg/pc.]
Measurement Image VW 5 7.44 154 0.75 13 5.31 110 2.95 60 0.55 10 0.51 10 2.13 44 0.98 20 2.87 0.52
VW 6 9.06 189 0.91 19 6.30 135 3.54 75 0.67 14 0.67 13 2.76 54 1.34 25 5.11 1.30
VW 7/8 10.43 230 1.06 23 7.09 160 3.94 90 0.79 17 0.79 17 3.35 70 1.57 34 8.42 2.32
VW 10 12.40 265 1.30 27 7.87 180 4.33 100 1.02 20 0.91 20 4.53 85 1.97 40 14.24 3.82
VW 13 15.75 315 1.42 33 10.24 200 5.51 110 1.14 26 1.06 23 5.51 115 2.56 50 22.18 6.46
VW 16 19.69 400 1.97 36 13.78 260 7.48 140 1.69 29 1.30 27 5.91 140 2.76 65 49.87 10.06
VW 19/20 20.47 500 1.97 50 13.78 350 7.48 190 1.69 43 1.42 33 6.69 150 2.95 70 54.10 22.62
VW 22 22.44 520 2.20 50 15.75 350 7.87 190 - 43 1.77 36 6.69 170 3.15 75 82.89 24.54
VW 26 25.98 570 2.76 56 18.11 400 9.84 200 - - 1.97 45 7.87 170 3.94 80 146.83 37.60
VW 32 660 70 460 250 - 50 200 100 66.60

Downloads

VW 10

VW 13

VW 16

VW 19/20

VW 22

VW 26

VW 32

VW 5

VW 6

VW 7/8