winner 400 Lifting chains

Top performance as a matter of course.

These grade 10 high-duty chains are manufactured according to EN 818‑2 with mechanical values for G10/PAS 1061. Further they are BG-approved and are ideal for the assembly of chain slings and lashing chains as well as for lifting and transporting loads.
The permitted operating temperature ranges from -40 °C to + 380 °C

The standard surface is blue and the chains are available in dimensions from 5 to 32 mm. For more information, please refer to the full operating manual.




-
Stock: Please specify product option(s).

Product query


Specification table

winner 400 Lifting chains Code / Type Nominal diameter dn
[inch]
Nominal diameter dn
[mm]
Standard delivery length
[ft]
Standard delivery length
[m]
Pitch t
[inch]
Pitch t
[mm]
Inside width b1 min.
[inch]
inside width b1 min.
[mm]
Outside width b2 max.
[inch]
outside width b2 max.
[mm]
Breaking force
[lbf]
Breaking force
[kN]
weight
[kg/m]
Measurement Image WIN 5 400 0.20 5 164.04 50 0.63 16 0.28 7,50 0.71 18,50 8,835 39.30 0.61
WIN 6 400 0.24 6 164.04 50 0.71 18 0.31 8,70 0.87 22,20 12,702 56.50 0.85
WIN 7 400 0.28 7 164.04 50 0.83 21 0.35 9,50 0.98 25,20 17,310 77 1.17
WIN 8 400 0.31 8 164.04 50 0.94 24 0.39 10,90 1.10 28,80 22,706 101 1.51
WIN 10 400 0.39 10 164.04 50 1.18 30 0.51 13,50 1.42 36 35,295 157 2.38
WIN 13 400 0.51 13 164.04 50 1.54 39 0.67 17,7 / 17,70 1.81 46,4 / 46,40 59,574 265 4.02
WIN 16 400 0.63 16 82.02 25 1.89 48 0.83 21,50 2.24 57,60 90,373 402 6.28
WIN 19 400 0.75 19 82.02 25 2.24 57 1.02 26,60 2.72 69,40 127,467 567 8.92
WIN 22 400 0.87 22 82.02 25 2.60 66 1.14 29,50 3.11 79,20 170,855 760 11.88
WIN 26 400 1.02 26 49.21 15 / 25 3.07 78 1.38 35 3.70 94 238,297 1,060 16.18
WIN 32 400 1.26 32 49.21 15 3.78 96 1.69 43,20 4.53 115 361,942 1,610 24.10
The standard chain is painted blue, optionally also available with the tried-and -tested corropro coating PCP for maximum corrosion resistance.

Downloads

WIN 10 400

WIN 13 400

WIN 16 400

WIN 19 400

WIN 22 400

WIN 26 400

WIN 32 400

WIN 5 400

WIN 6 400

WIN 7 400

WIN 8 400